Bundesliga profile 2023/2024
Clubs
18
Matches
306
Draws
21.8
Goals per game
3.3
Yellow cards per game
4.2
Corners per game
9.8
Home goals per game
1.7
Away goals per game
1.5
Player rating per game
6.8
Goals
462
Matches played
142
Average GG match
59.9
Total GG matches
85
Total yellow cards
594
Total red cards
14
Red cards per game
0.1
Goal / min
27
Goal line
14
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
FC Bayern München | 16 | 12 | 3 | 1 | 48:13 | 39 |
Bayer 04 Leverkusen | 16 | 10 | 5 | 1 | 40:23 | 35 |
Eintracht Frankfurt | 16 | 9 | 3 | 4 | 36:23 | 30 |
FSV Mainz 05 | 16 | 8 | 4 | 4 | 30:20 | 28 |
SC Freiburg | 16 | 8 | 3 | 5 | 24:26 | 27 |
RB Leipzig | 15 | 8 | 3 | 4 | 24:20 | 27 |
Borussia Dortmund | 16 | 7 | 4 | 5 | 30:25 | 25 |
Werder Bremen | 15 | 7 | 4 | 4 | 26:25 | 25 |
Borussia Mönchengladbach | 16 | 7 | 3 | 6 | 25:21 | 24 |
VfL Wolfsburg | 16 | 7 | 3 | 6 | 33:28 | 24 |
VfB Stuttgart | 15 | 6 | 5 | 4 | 29:25 | 23 |
FC Union Berlin | 16 | 4 | 5 | 7 | 14:21 | 17 |
FC Augsburg | 15 | 4 | 4 | 7 | 17:32 | 16 |
St. Pauli | 16 | 4 | 2 | 10 | 12:20 | 14 |
TSG Hoffenheim | 16 | 3 | 5 | 8 | 20:29 | 14 |
Heidenheim | 16 | 4 | 1 | 11 | 20:33 | 13 |
Holstein Kiel | 16 | 2 | 2 | 12 | 21:41 | 8 |
VfL Bochum 1848 | 16 | 1 | 3 | 12 | 13:37 | 6 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | H. Kane | FC Bayern München | 36 |
2 | S. Guirassy | VfB Stuttgart | 28 |
3 | L. Openda | RB Leipzig | 24 |
4 | D. Undav | VfB Stuttgart | 18 |
5 | M. Beier | TSG Hoffenheim | 16 |
6 | E. Demirović | FC Augsburg | 15 |
7 | A. Kramarić | TSG Hoffenheim | 15 |
8 | H. Kane | FC Bayern München | 15 |
9 | V. Boniface | Bayer 04 Leverkusen | 14 |
10 | B. Šeško | RB Leipzig | 14 |
11 | O. Marmoush | Eintracht Frankfurt | 14 |
Bundesliga