Premier League profile 2023/2024
Clubs
20
Matches
380
Draws
28.1
Goals per game
3
Yellow cards per game
4.8
Corners per game
10.8
Home goals per game
1.5
Away goals per game
1.5
Player rating per game
6.8
Goals
593
Matches played
199
Average GG match
60.8
Total GG matches
121
Total yellow cards
950
Total red cards
15
Red cards per game
0.1
Goal / min
30
Goal line
15
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
Liverpool | 19 | 14 | 4 | 1 | 47:19 | 46 |
Arsenal | 20 | 11 | 7 | 2 | 39:18 | 40 |
Nottingham Forest | 20 | 12 | 4 | 4 | 29:19 | 40 |
Chelsea | 20 | 10 | 6 | 4 | 39:24 | 36 |
Newcastle United | 20 | 10 | 5 | 5 | 34:22 | 35 |
Manchester City | 20 | 10 | 4 | 6 | 36:27 | 34 |
AFC Bournemouth | 20 | 9 | 6 | 5 | 30:23 | 33 |
Aston Villa | 20 | 9 | 5 | 6 | 30:32 | 32 |
Fulham | 20 | 7 | 9 | 4 | 30:27 | 30 |
Brighton & Hove Albion | 20 | 6 | 10 | 4 | 30:29 | 28 |
Brentford | 20 | 8 | 3 | 9 | 38:35 | 27 |
Tottenham Hotspur | 20 | 7 | 3 | 10 | 42:30 | 24 |
West Ham United | 20 | 6 | 5 | 9 | 24:39 | 23 |
Manchester United | 20 | 6 | 5 | 9 | 23:28 | 23 |
Crystal Palace | 20 | 4 | 9 | 7 | 21:28 | 21 |
Everton | 19 | 3 | 8 | 8 | 15:25 | 17 |
Ipswich Town | 20 | 3 | 7 | 10 | 20:35 | 16 |
Wolverhampton Wanderers | 20 | 4 | 4 | 12 | 31:45 | 16 |
Leicester City | 20 | 3 | 5 | 12 | 23:44 | 14 |
Southampton | 20 | 1 | 3 | 16 | 12:44 | 6 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | E. Haaland | Manchester City | 27 |
2 | C. Palmer | Chelsea | 22 |
3 | A. Isak | Newcastle United | 21 |
4 | O. Watkins | Aston Villa | 19 |
5 | D. Solanke | AFC Bournemouth | 19 |
6 | P. Foden | Manchester City | 19 |
7 | M. Salah Ghaly | Liverpool | 18 |
8 | M. Salah Ghaly | Liverpool | 18 |
9 | H. Son | Tottenham Hotspur | 17 |
10 | J. Bowen | West Ham United | 16 |
11 | B. Saka | Arsenal | 16 |
Premier League