Premier League profile 2023/2024
Clubs
20
Matches
380
Draws
29.8
Goals per game
2.8
Yellow cards per game
5.5
Corners per game
10.8
Home goals per game
1.4
Away goals per game
1.4
Player rating per game
6.9
Goals
159
Matches played
57
Average GG match
63.2
Total GG matches
36
Total yellow cards
313
Total red cards
4
Red cards per game
0.1
Goal / min
32
Goal line
4
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
Liverpool | 6 | 5 | 0 | 1 | 12:2 | 15 |
Manchester City | 6 | 4 | 2 | 0 | 14:6 | 14 |
Arsenal | 6 | 4 | 2 | 0 | 12:5 | 14 |
Chelsea | 6 | 4 | 1 | 1 | 15:7 | 13 |
Aston Villa | 5 | 4 | 0 | 1 | 10:7 | 12 |
Newcastle United | 6 | 3 | 2 | 1 | 8:7 | 11 |
Fulham | 6 | 3 | 2 | 1 | 8:5 | 11 |
Brighton & Hove Albion | 6 | 2 | 3 | 1 | 10:8 | 9 |
Nottingham Forest | 6 | 2 | 3 | 1 | 6:5 | 9 |
Brentford | 6 | 2 | 1 | 3 | 8:10 | 7 |
Tottenham Hotspur | 5 | 2 | 1 | 2 | 9:5 | 7 |
Manchester United | 5 | 2 | 1 | 2 | 5:5 | 7 |
West Ham United | 6 | 1 | 2 | 3 | 6:10 | 5 |
AFC Bournemouth | 5 | 1 | 2 | 2 | 5:8 | 5 |
Everton | 6 | 1 | 1 | 4 | 7:15 | 4 |
Ipswich Town | 5 | 0 | 3 | 2 | 3:8 | 3 |
Leicester City | 6 | 0 | 3 | 3 | 8:12 | 3 |
Crystal Palace | 6 | 0 | 3 | 3 | 5:9 | 3 |
Wolverhampton Wanderers | 6 | 0 | 1 | 5 | 6:16 | 1 |
Southampton | 5 | 0 | 1 | 4 | 2:9 | 1 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | E. Haaland | Manchester City | 27 |
2 | C. Palmer | Chelsea | 22 |
3 | A. Isak | Newcastle United | 21 |
4 | O. Watkins | Aston Villa | 19 |
5 | D. Solanke | AFC Bournemouth | 19 |
6 | P. Foden | Manchester City | 19 |
7 | M. Salah Ghaly | Liverpool | 18 |
8 | H. Son | Tottenham Hotspur | 17 |
9 | J. Bowen | West Ham United | 16 |
10 | B. Saka | Arsenal | 16 |
11 | J. Mateta | Crystal Palace | 16 |
Premier League