La Liga profile 2023/2024
Clubs
20
Matches
380
Draws
26.6
Goals per game
2.5
Yellow cards per game
5
Corners per game
9.7
Home goals per game
1.5
Away goals per game
1.1
Player rating per game
6.8
Goals
287
Matches played
113
Average GG match
54.9
Total GG matches
62
Total yellow cards
564
Total red cards
17
Red cards per game
0.2
Goal / min
35
Goal line
17
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
FC Barcelona | 11 | 10 | 0 | 1 | 37:10 | 30 |
Real Madrid | 11 | 7 | 3 | 1 | 21:11 | 24 |
Villarreal | 11 | 6 | 3 | 2 | 20:19 | 21 |
Osasuna | 12 | 6 | 3 | 3 | 17:16 | 21 |
Atlético Madrid | 11 | 5 | 5 | 1 | 16:7 | 20 |
Athletic Club | 11 | 5 | 3 | 3 | 17:11 | 18 |
Mallorca | 12 | 5 | 3 | 4 | 10:9 | 18 |
Real Betis | 11 | 5 | 3 | 3 | 11:9 | 18 |
Rayo Vallecano | 11 | 4 | 4 | 3 | 12:10 | 16 |
Sevilla | 11 | 4 | 3 | 4 | 12:15 | 15 |
Girona | 12 | 4 | 3 | 5 | 15:17 | 15 |
Deportivo Alavés | 12 | 4 | 1 | 7 | 14:19 | 13 |
Celta de Vigo | 11 | 4 | 1 | 6 | 17:20 | 13 |
Real Sociedad | 11 | 3 | 3 | 5 | 8:10 | 12 |
Leganés | 12 | 2 | 5 | 5 | 12:16 | 11 |
Espanyol | 11 | 3 | 1 | 7 | 10:19 | 10 |
Getafe | 11 | 1 | 7 | 3 | 8:9 | 10 |
Las Palmas | 11 | 2 | 3 | 6 | 13:19 | 9 |
Real Valladolid | 12 | 2 | 2 | 8 | 9:24 | 8 |
Valencia | 11 | 1 | 4 | 6 | 8:17 | 7 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | A. Dovbyk | Girona | 24 |
2 | A. Sørloth | Villarreal | 23 |
3 | J. Bellingham | Real Madrid | 19 |
4 | R. Lewandowski | FC Barcelona | 19 |
5 | A. Budimir | Osasuna | 17 |
6 | A. Griezmann | Atlético Madrid | 16 |
7 | Y. En-Nesyri | Sevilla | 16 |
8 | B. Mayoral Moya | Getafe | 15 |
9 | Á. Morata Martín | Atlético Madrid | 15 |
10 | V. Júnior | Real Madrid | 15 |
11 | G. Guruzeta Rodríguez | Athletic Club | 14 |
La Liga