Serie A profile 2023/2024
Clubs
20
Matches
380
Draws
29.7
Goals per game
2.8
Yellow cards per game
4.2
Corners per game
9.5
Home goals per game
1.5
Away goals per game
1.3
Player rating per game
6.8
Goals
282
Matches played
101
Average GG match
50.5
Total GG matches
51
Total yellow cards
422
Total red cards
16
Red cards per game
0.2
Goal / min
32
Goal line
16
Team | Games | Win. | Draws | Lost | Goals | Points |
---|---|---|---|---|---|---|
Napoli | 10 | 8 | 1 | 1 | 18:5 | 25 |
Inter | 10 | 6 | 3 | 1 | 24:13 | 21 |
Juventus | 11 | 5 | 6 | 0 | 19:7 | 21 |
Fiorentina | 10 | 5 | 4 | 1 | 21:9 | 19 |
Lazio | 10 | 6 | 1 | 3 | 22:13 | 19 |
Atalanta | 10 | 6 | 1 | 3 | 26:14 | 19 |
Udinese | 11 | 5 | 1 | 5 | 14:16 | 16 |
Bologna | 10 | 3 | 6 | 1 | 12:11 | 15 |
Torino | 10 | 4 | 2 | 4 | 15:15 | 14 |
Milan | 9 | 4 | 2 | 3 | 16:11 | 14 |
Roma | 10 | 3 | 4 | 3 | 10:11 | 13 |
Empoli | 10 | 2 | 5 | 3 | 7:9 | 11 |
Hellas Verona | 10 | 3 | 0 | 7 | 13:22 | 9 |
Cagliari | 10 | 2 | 3 | 5 | 8:17 | 9 |
Parma | 10 | 1 | 6 | 3 | 14:16 | 9 |
Como | 10 | 2 | 3 | 5 | 12:21 | 9 |
Lecce | 11 | 2 | 2 | 7 | 4:20 | 8 |
Venezia | 10 | 2 | 2 | 6 | 10:18 | 8 |
Monza | 10 | 1 | 5 | 4 | 10:13 | 8 |
Genoa | 10 | 1 | 3 | 6 | 7:21 | 6 |
# | Player | Club | Goals in a season |
---|---|---|---|
1 | L. Martínez | Inter | 24 |
2 | D. Vlahović | Juventus | 16 |
3 | O. Giroud | Milan | 15 |
4 | V. Osimhen | Napoli | 15 |
5 | A. Gudmundsson | Genoa | 14 |
6 | R. Lukaku Menama | Roma | 13 |
7 | H. Çalhanoğlu | Inter | 13 |
8 | M. Thuram | Inter | 13 |
9 | D. Zapata Banguera | Torino | 13 |
10 | P. Exequiel Dybala | Roma | 13 |
11 | N. González | Fiorentina | 12 |
Serie A